June 2025 | August 2025 | |
Tuesday, 1st July 2025 | ||
---|---|---|
Holidays (School Closed) | ||
Wednesday, 2nd July 2025 | ||
Holidays (School Closed) | ||
Thursday, 3rd July 2025 | ||
Holidays (School Closed) | ||
Friday, 4th July 2025 | ||
Holidays (School Closed) | ||
Monday, 7th July 2025 | ||
Holidays (School Closed) | ||
Tuesday, 8th July 2025 | ||
Holidays (School Closed) | ||
Wednesday, 9th July 2025 | ||
Holidays (School Closed) | ||
Thursday, 10th July 2025 | ||
Holidays (School Closed) | ||
Friday, 11th July 2025 | ||
Holidays (School Closed) | ||
Monday, 14th July 2025 | ||
Holidays (School Closed) | ||
Tuesday, 15th July 2025 | ||
Holidays (School Closed) | ||
Wednesday, 16th July 2025 | ||
Holidays (School Closed) | ||
Thursday, 17th July 2025 | ||
Holidays (School Closed) | ||
Friday, 18th July 2025 | ||
Holidays (School Closed) | ||
Monday, 21st July 2025 | ||
Holidays (School Closed) | ||
Tuesday, 22nd July 2025 | ||
Holidays (School Closed) | ||
Wednesday, 23rd July 2025 | ||
Holidays (School Closed) | ||
Thursday, 24th July 2025 | ||
Holidays (School Closed) | ||
Friday, 25th July 2025 | ||
Holidays (School Closed) | ||
Monday, 28th July 2025 | ||
Holidays (School Closed) | ||
Tuesday, 29th July 2025 | ||
Holidays (School Closed) | ||
Wednesday, 30th July 2025 | ||
Holidays (School Closed) | ||
Thursday, 31st July 2025 | ||
Holidays (School Closed) |