| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | 
								 2  | |||||
| 
								 3 Ulster Table Tennis - Y6 Weekly Sessions  | 
								 4  | 
								 5 Y7 - Holding History Workshop  | 
								 6  | 
								 7  | 
								 8  | 
								 9  | 
| 
								 10  | 
								 11  | 
								 12  | 
								 13  | 
								 14  | 
								 15  | 
								 16  | 
| 
								 17  | 
								 18  | 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
								 23  | 
| 
								 24  | 
								 25  | 
								 26  | 
								 27  | 
								 28  | 
								 29  | 
								 30  | 
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | 
								 2  | 
								 3  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
| 
								 8  | 
								 9  | 
								 10  | 
								 11  | 
								 12  | 
								 13  | 
								 14  | 
| 
								 15  | 
								 16  | 
								 17  | 
								 18  | 
								 19 Pupils finish at 12pm  | 
								 20  | 
								 21  | 
| 
								 22 Christmas Holidays  | 
								 23 Christmas Holidays  | 
								 24 Christmas Holidays  | 
								 25 Christmas Holidays  | 
								 26 Christmas Holidays  | 
								 27  | 
								 28  | 
| 
								 29 Christmas Holidays  | 
								 30 Christmas Holidays  | 
								 31 Christmas Holidays  | 				
				
					||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1 Christmas Holidays  | 
								 2 Christmas Holidays  | 
								 3  | 
								 4  | |||
| 
								 5 Term 2 Begins  | 
								 6  | 
								 7  | 
								 8  | 
								 9  | 
								 10  | 
								 11  | 
| 
								 12  | 
								 13  | 
								 14  | 
								 15  | 
								 16  | 
								 17  | 
								 18  | 
| 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
								 23  | 
								 24  | 
								 25  | 
| 
								 26  | 
								 27  | 
								 28  | 
								 29  | 
								 30  | 
								 31  | 				
				
					|
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | ||||||
| 
								 2  | 
								 3  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
								 8  | 
| 
								 9  | 
								 10  | 
								 11 Half Term  | 
								 12 Half Term  | 
								 13 Half Term  | 
								 14  | 
								 15  | 
| 
								 16  | 
								 17  | 
								 18  | 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
| 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
								 27  | 
								 28  | 				
				
					|
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | ||||||
| 
								 2  | 
								 3  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
								 8  | 
| 
								 9  | 
								 10  | 
								 11  | 
								 12  | 
								 13  | 
								 14  | 
								 15  | 
| 
								 16 School Closed  | 
								 17 School Closed  | 
								 18  | 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
| 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
								 27  | 
								 28  | 
								 29  | 
| 
								 30  | 
								 31  | 				
				
					|||||
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1 Pupils Finish at 12 Noon  | 
								 2 Easter Holidays  | 
								 3 Easter Holidays  | 
								 4  | 
								 5  | ||
| 
								 6 Easter Holidays  | 
								 7 Easter Holidays  | 
								 8 Easter Holidays  | 
								 9 Easter Holidays  | 
								 10 Easter Holidays  | 
								 11  | 
								 12  | 
| 
								 13 Term 3 Begins  | 
								 14  | 
								 15  | 
								 16  | 
								 17  | 
								 18  | 
								 19  | 
| 
								 20  | 
								 21  | 
								 22  | 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
| 
								 27  | 
								 28  | 
								 29  | 
								 30  | 				
				
					|||